Research Heatmap
Research topic intensity by geographic region. Click any cell to drill down to researchers in that intersection.
Topics × States/Regions(Click any cell to see researchers)
| Topic | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Spinal cord injury rehabilitation | 752 | 399 | 195 | 162 | 32 | 3 | 3 | 4 | 662 | 2212 |
| Genetics and molecular biology | 723 | 387 | 157 | 350 | 39 | 12 | 5 | 1 | 380 | 2054 |
| Neurorehabilitation | 631 | 383 | 150 | 207 | 40 | 13 | 2 | 6 | 554 | 1986 |
| Epidemiology and public health | 484 | 351 | 96 | 148 | 35 | 25 | 5 | 269 | 1413 | |
| Paediatric rehabilitation | 251 | 341 | 167 | 152 | 112 | 6 | 188 | 1217 | ||
| Mental health and psychiatry | 280 | 307 | 120 | 117 | 72 | 6 | 232 | 1134 | ||
| Surgery and perioperative care | 252 | 107 | 50 | 177 | 9 | 5 | 254 | 854 | ||
| Research methods and evaluation | 251 | 128 | 71 | 147 | 25 | 1 | 215 | 838 | ||
| Trauma rehabilitation | 321 | 150 | 64 | 75 | 11 | 9 | 1 | 204 | 835 | |
| Cancer rehabilitation | 183 | 108 | 21 | 189 | 8 | 8 | 3 | 201 | 721 | |
| Rehabilitation of older adults | 244 | 103 | 29 | 252 | 4 | 88 | 720 | |||
| Stroke rehabilitation | 181 | 248 | 7 | 91 | 5 | 1 | 129 | 662 | ||
| Musculoskeletal rehabilitation | 286 | 58 | 27 | 132 | 5 | 97 | 605 | |||
| Pharmacology and drug therapy | 205 | 133 | 44 | 63 | 13 | 1 | 87 | 546 | ||
| Exercise and physical activity | 180 | 62 | 29 | 134 | 17 | 114 | 536 | |||
| Cardiac & respiratory rehabilitation | 168 | 59 | 34 | 95 | 20 | 1 | 3 | 120 | 500 | |
| Pain management | 227 | 121 | 55 | 56 | 2 | 1 | 28 | 490 | ||
| Digital health and AI in rehabilitation | 110 | 66 | 37 | 59 | 21 | 1 | 1 | 177 | 472 | |
| Disability and NDIS-related rehabilitation | 97 | 140 | 28 | 67 | 12 | 16 | 54 | 414 | ||
| Brain injury rehabilitation | 139 | 49 | 41 | 14 | 9 | 1 | 106 | 359 | ||
| Spasticity management | 79 | 71 | 31 | 41 | 24 | 77 | 323 | |||
| Rehabilitation pathways and service models | 81 | 63 | 15 | 18 | 2 | 1 | 66 | 246 | ||
| Medical imaging and diagnostics | 77 | 64 | 11 | 27 | 4 | 56 | 239 | |||
| Health services research | 68 | 53 | 17 | 41 | 2 | 1 | 1 | 53 | 236 | |
| Speech and communication | 38 | 33 | 12 | 24 | 11 | 1 | 116 | 235 | ||
| Health policy and advocacy | 79 | 31 | 10 | 25 | 9 | 1 | 1 | 44 | 200 | |
| Nutrition and dietetics | 53 | 28 | 7 | 43 | 2 | 56 | 189 | |||
| Occupational therapy and daily living | 57 | 43 | 12 | 35 | 31 | 178 | ||||
| General medicine | 32 | 13 | 12 | 10 | 3 | 38 | 108 | |||
| Adults with childhood-onset disabilities | 5 | 17 | 2 | 2 | 3 | 18 | 17 | 64 | ||
| Parkinson's disease and movement disorders | 13 | 16 | 9 | 11 | 1 | 12 | 62 | |||
| Amputation, prosthetics and orthotics | 19 | 2 | 6 | 16 | 2 | 15 | 60 | |||
| Lymphoedema | 32 | 32 |
Intensity:
0→752+ publications