Clinical Trials
ANZCTR clinical trial registrations linked to RMSANZ members. Search by condition, researcher, or trial ID.
Data Source: ANZCTR Registry Export (2016–2025)
Trials matched using PI name, scientific contact, and collaborator fields from the full ANZCTR registry export. Members are matched by exact first + last name. Some trials registered before 2016 are included from supplementary web scraping.
57
Members with Trials
130
Trials Extracted
Source
ANZCTR
Updated 2026-05-11
| Researcher | Trials | State | Primary Topics | Profile | ANZCTR |
|---|---|---|---|---|---|
| Ian Cameron | 18 | NSW | Rehabilitation of older adults, Epidemiology and public health | View | Search |
| Mary Galea | 10 | — | Neurorehabilitation, Spinal cord injury rehabilitation | View | Search |
| Peter New | 10 | VIC | Spinal cord injury rehabilitation, Trauma rehabilitation | View | Search |
| Steven Faux | 9 | NSW | Stroke rehabilitation, Epidemiology and public health | View | Search |
| Maria Crotty | 5 | SA | Rehabilitation of older adults, Genetics and molecular biology | View | Search |
| Quoc Dung Nguyen | 4 | — | Spinal cord injury rehabilitation | View | Search |
| Dr Matthew David Sheridan Green | 4 | SA | Musculoskeletal rehabilitation, Pain management | View | Search |
| Dr Tram Anh Bui | 3 | NSW | Genetics and molecular biology, Mental health and psychiatry | View | Search |
| Ray Russo | 3 | — | Spinal cord injury rehabilitation | View | Search |
| Benjamin Chen | 3 | QLD | Genetics and molecular biology, Epidemiology and public health | View | Search |
| Dr Phong Le Nguyen | 3 | QLD | Digital health and AI in rehabilitation | View | Search |
| Harry McConnell | 3 | — | Mental health and psychiatry, Genetics and molecular biology | View | Search |
| Dr Dinah Susan Reddihough | 2 | VIC | Paediatric rehabilitation, Mental health and psychiatry | View | Search |
| Simon Paget | 2 | QLD | Paediatric rehabilitation, Mental health and psychiatry | View | Search |
| Michael Nilsson | 2 | NSW | Neurorehabilitation, Spinal cord injury rehabilitation | View | Search |
| Nicholas Aitcheson | 2 | QLD | Pain management, Research methods and evaluation | View | Search |
| Adam Scheinberg | 2 | VIC | Paediatric rehabilitation, Mental health and psychiatry | View | Search |
| Barry Rawicki | 2 | VIC | Paediatric rehabilitation, Neurorehabilitation | View | Search |
| Dr Clayton King | 2 | NSW | Neurorehabilitation, Research methods and evaluation | View | Search |
| Louisa Ng | 2 | — | Neurorehabilitation, Genetics and molecular biology | View | Search |
| Louise Tofts | 2 | NSW | Paediatric rehabilitation, Genetics and molecular biology | View | Search |
| Michael Johnson | 2 | — | Surgery and perioperative care, Paediatric rehabilitation | View | Search |
| Kenneth Chan | 1 | NSW | Genetics and molecular biology, Spinal cord injury rehabilitation | View | Search |
| Dr Yang Guo | 1 | NSW | Neurorehabilitation, Genetics and molecular biology | View | Search |
| Dr Richard Alan Lundy MacDonell | 1 | VIC | Neurorehabilitation, Genetics and molecular biology | View | Search |
| Jennifer Mann | 1 | NSW | Spinal cord injury rehabilitation, Nutrition and dietetics | View | Search |
| Su Yi Lee | 1 | — | Genetics and molecular biology, Neurorehabilitation | View | Search |
| Paul Chapman | 1 | QLD | Genetics and molecular biology, Neurorehabilitation | View | Search |
| Carol Connolly | 1 | NSW | Cardiac & respiratory rehabilitation, Genetics and molecular biology | View | Search |
| Dr Michael Tan | 1 | VIC | Spinal cord injury rehabilitation, Speech and communication | View | Search |
| Dr Susan Elizabeth Day | 1 | VIC | Spinal cord injury rehabilitation, Trauma rehabilitation | View | Search |
| Dr Gunjeet Singh Minhas | 1 | QLD | Genetics and molecular biology, Cancer rehabilitation | View | Search |
| Anupam Datta Gupta | 1 | — | Neurorehabilitation, Spasticity management | View | Search |
| Irina Churilov | 1 | VIC | Rehabilitation pathways and service models, Rehabilitation of older adults | View | Search |
| Pushpa Suriyaarachchi | 1 | NSW | Rehabilitation of older adults, Musculoskeletal rehabilitation | View | Search |
| Ian Baguley | 1 | NSW | Neurorehabilitation, Brain injury rehabilitation | View | Search |
| Hannah Barden | 1 | — | Neurorehabilitation, Spasticity management | View | Search |
| Dr Porhan Kang | 1 | SA | Neurorehabilitation, Pain management | View | Search |
| Leslie Gan | 1 | QLD | Neurorehabilitation, Spinal cord injury rehabilitation | View | Search |
| Dr Seema Padmakumari Radhakrishnan | 1 | NSW | Epidemiology and public health, Cardiac & respiratory rehabilitation | View | Search |
| John Olver | 1 | — | Neurorehabilitation, Brain injury rehabilitation | View | Search |
| Nathan Johns | 1 | VIC | Cancer rehabilitation, Genetics and molecular biology | View | Search |
| Grace Wong | 1 | — | Genetics and molecular biology, Epidemiology and public health | View | Search |
| Gavin Williams | 1 | — | Research methods and evaluation | View | Search |
| Indu Nair | 1 | NSW | Genetics and molecular biology, Spinal cord injury rehabilitation | View | Search |
| Dr Andrew Jon Tidemann | 1 | SA | Paediatric rehabilitation, Mental health and psychiatry | View | Search |
| Dr Kim Alison McLennan | 1 | QLD | Paediatric rehabilitation, Neurorehabilitation | View | Search |
| Andrea Lee | 1 | — | Neurorehabilitation, Parkinson's disease and movement disorders | View | Search |
| Andrew Cole | 1 | NSW | Genetics and molecular biology, Spinal cord injury rehabilitation | View | Search |
| Christopher Poulos | 1 | NSW | Neurorehabilitation, Rehabilitation of older adults | View | Search |
| Dr Bon San Bonne Lee | 1 | NSW | Spinal cord injury rehabilitation, Epidemiology and public health | View | Search |
| Dr Nikolai Bogduk | 1 | NSW | Pain management, Musculoskeletal rehabilitation | View | Search |
| Dr Peter Georgius | 1 | QLD | Pain management, Neurorehabilitation | View | Search |
| Dr Priya Edwards | 1 | QLD | Paediatric rehabilitation, Neurorehabilitation | View | Search |
| Mary-Clare Waugh | 1 | NSW | Paediatric rehabilitation, Neurorehabilitation | View | Search |
| Ruth Marshall | 1 | SA | Genetics and molecular biology, Spinal cord injury rehabilitation | View | Search |
| Tim Geraghty | 1 | QLD | Spinal cord injury rehabilitation, Genetics and molecular biology | View | Search |
| ACTRN ID | Trial Title | Conditions | Status | Researcher | Link |
|---|---|---|---|---|---|
| ACTRN12616000039482 | In patients with chronic epiphora due to partial, complete, or functional nasolacrimal duct obstruction, is lacrimal gland botulinum toxin injection more effective at reducing subjective symptoms as compared to placebo? | Anatomical nasolacrimal duct obstruction, Functional nasolacrimal duct obstruction, Chronic epiphora | Not yet recruiting | Kenneth Chan | View |
| ACTRN12616001204437 | Tai Chi for stress and cardiovascular function in patients with coronary heart disease and/or hypertension: a randomised controlled trial | coronary heart disease, hypertension | Completed | Dr Yang Guo | View |
| ACTRN12616000151437 | A Phase II study: Haematopoietic Stem Cell Transplantation for highly active treatment resistant multiple sclerosis . | Relapsing Remitting Multiple Sclerosis | Recruiting | Dr Richard Alan Lundy MacDonell | View |
| ACTRN12617000168358 | Translational neurorehabilitation - Efficacy of a telehealth transfer package for improving upper-limb function post-stroke. | Stroke, Upper-limb impairment | Not yet recruiting | Steven Faux | View |
| ACTRN12620000222943 | A pilot randomised controlled trial evaluating the acceptability and effectiveness of a virtual reality intervention for adjunct pain management in adults with acute post-surgical pain | Post-surgical pain | Recruiting | Steven Faux | View |
| ACTRN12622001254785 | Investigating the effect of multidisciplinary interventions on exercise uptake during early breast cancer treatment: a feasibility study | Breast Cancer | Recruiting | Steven Faux | View |
| ACTRN12618000539235 | Does very early inreach hospital rehabilitation for people with critical illness reduce hospital length of stay and improve functional outcomes? A pilot randomised control trial. | Critical illness | Completed | Steven Faux | View |
| ACTRN12610000065099 | ROARI – Road Accident Rehabilitation Initiative | — | Unknown | Steven Faux | View |
| ACTRN12613000203752 | Acute Rehabilitation Initiative: A randomised controlled trial in early inpatient rehabilitation for patients hospitalised after road accidents. | — | Unknown | Steven Faux | View |
| ACTRN12615001041549 | The effect of an outpatient exercise training rehabilitation programme on haemodynamics and cardiac magnetic resonance parameters of right ventricular function in patients with pulmonary arterial hypertension: the ExPAH trial. | — | Unknown | Steven Faux | View |
| ACTRN12615000616572 | Intensive rehabilitation after botulinum toxin-A injections in stroke. | — | Unknown | Steven Faux | View |
| ACTRN12618001545257 | Telerehabilitation for Trauma - Investigating the feasibility of a novel telehealth intervention to provide rehabilitation services for patients following trauma. | Road accident trauma | Completed | Steven Faux | View |
| ACTRN12621001145897 | Understanding the health care of adults with cerebral palsy | Cerebral palsy | Completed | Dr Dinah Susan Reddihough | View |
| ACTRN12616000403437 | Safety study of sibling cord blood cell infusion to children with cerebral palsy | Cerebral palsy | Completed | Dr Dinah Susan Reddihough | View |
| ACTRN12617000198325 | Efficacy and cost-effectiveness of a community based model of care for older patients with complex needs: a study protocol for a multicentre randomised controlled trial using a stepped wedge cluster design | Older person community based care, Geriatric assessment with care coordination, Chronic disease | Not yet recruiting | Jennifer Mann | View |
| ACTRN12617000233325 | An observational longitudinal pilot study to assess pharyngeal carriage of Neisseria meningitidis in South Australian university students. | Invasive Meningococcal disease, Neisseria meningitides pharyngeal carriage | Completed | Su Yi Lee | View |
| ACTRN12617001007325 | Safety and Tolerability of Vaccination with Attenuated Hookworm Larvae in Healthy Volunteers | Hookworm infection | Completed | Paul Chapman | View |
| ACTRN12619000534189 | Feasibility and efficacy of the S-Check App: A harm reduction and early intervention smartphone application for methamphetamine use | Methamphetamine Use Disorder | Not yet recruiting | Quoc Dung Nguyen | View |
| ACTRN12617000816358 | The evaluation of the use of Prostate Specific Membrane Antigen (PSMA) Positron Emission Tomography (PET) scans and Magnetic Resonance Imaging (MRI) to better target cancer sites for men with high-risk prostate cancer requiring high dose radiotherapy as a means to improve quality of life and clinical outcomes. | High risk prostate cancer | Stopped early | Quoc Dung Nguyen | View |
| ACTRN12617001116314 | The impact of androgen deprivation therapy or androgen blockage therapy on the upregulation receptor activity of Gallium68 Prostate Specific Membrane Antigen (PSMA) Positron Emission Tomography (PET) scans in men with castrate resistant prostate cancer and the use of PSMA targeted therapies. | Metastatic Prostate Cancer | Recruiting | Quoc Dung Nguyen | View |
| ACTRN12616000962437 | A multicentre open-label phase IIa study with escalating dose of MS1819-SD, to investigate the efficacy and safety of a Yarrowia lipolytica lipase preparation for the compensation of exocrine pancreatic insufficiency caused by chronic pancreatitis and/or distal pancreatectomy. | Exocrine pancreatic insufficiency (EPI) caused by chronic pancreatitis (CP) , Exocrine pancreatic insufficiency (EPI) caused by distal pancreatectomy. | Recruiting | Quoc Dung Nguyen | View |
| ACTRN12617000817347 | App-Based Supplemental Exercise During Inpatient Orthopaedic Rehabilitation Increases Activity Levels: A Pilot Randomised Control Trial | Joint Replacement , Osteoarthritis | Completed | Dr Tram Anh Bui | View |
| ACTRN12617001539325 | Development of a standardised assessment tool (Systematic Assessment for Brain Injury Rehabilitation) for patients after a traumatic brain injury of and its correlation with functional outcome measures | Traumatic Brain Injury, Cognitive Impairment | Completed | Dr Tram Anh Bui | View |
| ACTRN12617001576314 | App-Based Supplemental Exercise During Inpatient Rehabilitation Increases Activity Levels: A Randomised Control Trial | Physical Medicine / Rehabilitation, Osteoarthritis, Neurological Conditions | Completed | Dr Tram Anh Bui | View |
| ACTRN12617000848303 | Effect of Hospital Inpatient versus HOme-based Rehabilitation on functional outcomes after Total Hip Arthroplasty. The HIHO 2 Randomized Clinical Trial | Hip Arthritis | Stopped early | Carol Connolly | View |
| ACTRN12617001361392 | Oxygen therapy for treating patients with residual obstructive sleep apnoea following upper airway surgery | Obstructive Sleep Apnoea | Completed | Dr Michael Tan | View |
| ACTRN12621000605897 | Can robotic technology assist children with cerebral palsy after botulinum toxin injection? | Cerebral Palsy, Lower limb hypertonia, Gait abnormalities | Recruiting | Ray Russo | View |
| ACTRN12617001439336 | What are the benefits of robotic-assisted rehabilitation compared to conventional therapy: A randomised controlled clinical trial in children with acquired brain injury. | Acquired brain injury | Not yet recruiting | Ray Russo | View |
| ACTRN12617001410347 | What is the effect of Robotic-Assisted Gait Training on self-perception of performance and participation, using the Canadian Occupational Performance Measure (COPM), and how much training is needed to determine change: a pilot randomised clinical trial with children with Cerebral Palsy. | Cerebral Palsy | Completed | Ray Russo | View |
| ACTRN12622000130763 | A prospective feasibility study examining the ability of closed-loop spinal cord stimulation to reduce lower limb spasticity in children living with cerebral palsy: “The Liberty Trial” | Spasticity, Cerebral Palsy | Stopped early | Simon Paget | View |
| ACTRN12618000985280 | Australian Children undergoing Selective Dorsal Rhizotomy - a national registry of multidimensional outcomes pertaining to the International Classification of Functioning, Disability and Health. | Cerebral Palsy | Recruiting | Simon Paget | View |
| ACTRN12621000567820 | Prevention of SARS-CoV-2 (COVID-19) transmission in residential aged care using ultraviolet light (PETRA): a parallel crossover randomised controlled trial | SARS-CoV-2, Aged care | Completed | Maria Crotty | View |
| ACTRN12622000481774 | The effect of a dance program on physical function in older individuals with recent acquired brain injury: a feasibility study conducted at Flinders Medical Centre | Brain injury, Rehabilitation patients, Stroke | Completed | Maria Crotty | View |
| ACTRN12620000443998 | Home telerehabilitation for people with COVID-19: Implementing telehealth approaches to care and its effect on reintegration into the community | COVID-19, Requiring home rehabilitation service | Not yet recruiting | Maria Crotty | View |
| ACTRN12624001008516 | The implementation and clinical effectiveness of a risk adjusted post-discharge intervention to prevent readmission in older individuals transitioning from acute care to residential aged care for the first time. | Preventable readmissions among individuals aged 65 years and older discharged from hospital to a residential aged care facility for the first time | Recruiting | Maria Crotty | View |
| ACTRN12621001212842 | The MEDENI Trial: A microbiome-targeted Mediterranean diet intervention in residential aged care to reduce frailty. | Frailty, Aged care | Not yet recruiting | Maria Crotty | View |
| ACTRN12621000696897 | Safety and Feasibility of Intravenous Tenecteplase thrombolysis plus Intra-arterial (IA) Tenecteplase thrombolysis in ischaemic stroke patients with medium vessel occlusion (distal M2, 3, 4, ACA, PCA). | Ischaemic stroke | Stopped early | Dr Susan Elizabeth Day | View |
| ACTRN12622000538741 | A pilot randomised controlled trial of lidocaine for post-traumatic and post-surgical neuropathic pain: Does dose or patient profile modify the outcome? | Peripheral neuropathic pain that persists after trauma or surgery. | Completed | Dr Gunjeet Singh Minhas | View |
| ACTRN12617001603303 | Efficacy of Botulinum Toxin A on Walking and Quality of Life in Post-Stroke Lower Limb Spasticity- a randomized double-blind placebo controlled Study | Post stroke lower limb spasticity, Stroke, Spasticity | Not yet recruiting | Anupam Datta Gupta | View |
| ACTRN12618000570280 | Prevalence of sarcopenia in inpatient rehabilitation. | Sarcopenia , Inpatient rehabilitation | Completed | Irina Churilov | View |
| ACTRN12617000013369 | A pilot study of cranial nerve non-invasive neuromodulation to improve balance and gait in stroke survivors | stroke, Balance impairment, Gait impairment | Completed | Mary Galea | View |
| ACTRN12615000178549 | Assessing nutritional status in patients with spinal cord injury | — | Unknown | Mary Galea | View |
| ACTRN12611001079932 | SCIPA (Spinal Cord Injury and Physical Activity) Switch-On - Electrical Stimulation : Acute Care | — | Unknown | Mary Galea | View |
| ACTRN12622000145707 | Efficacy and safety of transcutaneous electrical spinal cord neuromodulation (TESCoN) after spinal cord injury | Spinal cord injury | Recruiting | Mary Galea | View |
| ACTRN12618001770257 | Reversing peripheral nerve dysfunction using functional electrical stimulation after spinal cord injury | spinal cord injury | Recruiting | Mary Galea | View |
| ACTRN12616001724460 | A tele-rehabilitation program for the upper limb after stroke. | Stroke | Stopped early | Mary Galea | View |
| ACTRN12625000937415 | Evaluation of wearable integrated Electronic Tattoo (E-Tattoo) sensors for measuring muscle activity in stroke survivors with upper or lower limb spasticity. | stroke, traumatic brain injury, multiple sclerosis | Not yet recruiting | Mary Galea | View |
| ACTRN12624000358549 | Efficacy and safety of transcutaneous electrical spinal cord neuromodulation (TESCoN) after spinal cord injury - a pilot study. | Spinal cord injury | Completed | Mary Galea | View |
| ACTRN12615000179538 | Nerve transfer surgery in the upper limb of patients with tetraplegia | — | Unknown | Mary Galea | View |
| ACTRN12610000498099 | SCIPA (Spinal Cord Injury and Physical Activity) Full-On: Intensive Exercise Program After Spinal Cord Injury | — | Unknown | Mary Galea | View |
| ACTRN12622000692730 | Evaluating the effectiveness of an early individualised targeted exercise protocol in preventing Hospital Associated Deconditioning as a sarcopenia intervention, a pilot randomised controlled trial of efficacy and feasibility | Hospital Associated Deconditioning , Sarcopenia | Recruiting | Pushpa Suriyaarachchi | View |
| ACTRN12623001135606 | Objective measurement of muscle co-contraction pre-and post-Botulinum Toxin-A injection in adults with focal spasticity | Stroke, Traumatic Brain Injuries, Acquired Brain Injuries | Recruiting | Ian Baguley | View |
| ACTRN12623001135606 | Objective measurement of muscle co-contraction pre-and post-Botulinum Toxin-A injection in adults with focal spasticity | Stroke, Traumatic Brain Injuries, Acquired Brain Injuries | Recruiting | Hannah Barden | View |
| ACTRN12624000066583 | A randomised open label two-way crossover evaluation of the preference, performance and acceptability of an investigational hydrogel male condom (Geldom) compared to a commercial latex condom during vaginal intercourse. | Unintended pregnancy, Sexually Transmitted Infections (STIs) | Completed | Dr Matthew David Sheridan Green | View |
| ACTRN12621001469808 | ReActiv8 Observational Registry for the ReActiv8 Implantable Neurostimulation System for Chronic Low Back Pain | Chronic Low Back Pain | Active, not recruiting | Dr Matthew David Sheridan Green | View |
| ACTRN12622000892718 | An epidemiologic survey to characterise the types and management of chronic low back pain in Australia | Low back Pain | Completed | Dr Matthew David Sheridan Green | View |
| ACTRN12625000333415 | A Phase 2, Double-Blind, Randomized, Placebo-Controlled Multicenter Study to Evaluate the Efficacy and Safety-Tolerability of a Single Oral Dose of EP102 200mg or 400mg Self-Administered at Home By Adult Participants Experiencing Moderate to Severe Migraine Headache | Migraine Headache | Recruiting | Dr Matthew David Sheridan Green | View |
| ACTRN12624000807550 | Does a movement-based self-management program improve outcomes for people with chronic low back pain following their lumbar facet procedures? A pilot randomised controlled trial | Chronic back pain, Facet joint rhizolysis | Recruiting | Dr Porhan Kang | View |
| ACTRN12624001490561 | A randomised controlled trial and process analysis to understand the impact and implementation needs of co-designed immersive virtual reality-based nature exposure to reduce the psychological distress of rehabilitation patients | Acquired brain injury, Depression, Stress | Not yet recruiting | Leslie Gan | View |
| ACTRN12625000552482 | Transcutaneaous Electrical Nerve Stimulation (TENS) vs TENS with music in persistent spinal pain management : A pilot feasibility trial.. | Spinal pain | Not yet recruiting | Dr Seema Padmakumari Radhakrishnan | View |
| ACTRN12619001000190 | Development of an advanced clinical decision-making support tool for the delivery of efficient, personalised rehabilitation for patients undergoing total knee arthroplasty (TKA) | Total Knee Arthroplasty (TKA), knee replacement | Completed | Michael Nilsson | View |
| ACTRN12621000911897 | Evaluating the effect of an online individualised psychological flexibility skills training program on burnout and wellbeing among medical students | Burnout, Psychological Wellbeing | Completed | Michael Nilsson | View |
| ACTRN12622000142730 | Social Groups for Pain - A randomised controlled trial of group social education, and group facilitation of meaningful social interaction in people with chronic pain. | Chronic pain, Social isolation, Anxiety | Not yet recruiting | Nicholas Aitcheson | View |
| ACTRN12623000172606 | The efficacy of Low Dose Naltrexone in Fibromyalgia - A randomised controlled cross-over trial | fibromyalgia | Not yet recruiting | Nicholas Aitcheson | View |
| ACTRN12624000580572 | Kneed: A pilot randomised trial of an online pain rehabilitation program to treat persistent pain after knee replacement for osteoarthritis | Persistent pain after knee replacement for osteoarthritis | Completed | John Olver | View |
| ACTRN12624000580572 | Kneed: A pilot randomised trial of an online pain rehabilitation program to treat persistent pain after knee replacement for osteoarthritis | Persistent pain after knee replacement for osteoarthritis | Completed | Nathan Johns | View |
| ACTRN12624000922572 | Evaluating the Impact of the Guiding Lifelong Oral Health Wellness Program on Oral Health Behaviours in Mental Health Consumers | Oral Health, Mental Health | Not yet recruiting | Grace Wong | View |
| ACTRN12625000139471 | Effect of task-specific (power) strength training on mobility in patients undergoing inpatient rehabilitation within 3 months following stroke | Stroke | Not yet recruiting | Gavin Williams | View |
| ACTRN12625000945426 | Exploring the functionality and feasibility of Spatialist VR gamified immersive virtual reality rehabilitation programme for patients with acquired brain injury and visuospatial neglect: Phase 2 a mixed-methods pilot study | acquired brain injury, visuospatial neglect | Not yet recruiting | Benjamin Chen | View |
| ACTRN12619000836134 | Exercising Right for Bowel Cancer | — | Unknown | Benjamin Chen | View |
| ACTRN12625000944437 | Exploring the functionality of Spatialist VR gamified immersive virtual reality rehabilitation programme for healthy adults and patients with acquired brain injury and visuospatial neglect: - phase 1 alpha/beta testing | Visuospatial Neglect , Acquired brain injury | Not yet recruiting | Benjamin Chen | View |
| ACTRN12625001220459 | Implementing a clinical quality registry for children and adolescents with acquired spinal cord disorders | Acquired Spinal Cord Disorders (injury to the spinal cord from traumatic and non-traumatic causes) | Not yet recruiting | Adam Scheinberg | View |
| ACTRN12618000985280 | Australian Children undergoing Selective Dorsal Rhizotomy - a national registry of multidimensional outcomes pertaining to the International Classification of Functioning, Disability and Health. | Cerebral Palsy | Recruiting | Adam Scheinberg | View |
| ACTRN12614001120662 | Feasibility of Text message based intervention for ongoing support and education of whiplash associated disorder among people with injury in a land transport crash | — | Unknown | Ian Cameron | View |
| ACTRN12612000407897 | Selective use of postoperative radiotherapy after mastectomy (SUPREMO) | — | Unknown | Ian Cameron | View |
| ACTRN12616000782437 | Implementation of vitamin D supplements in Australian residential aged care facilities (ViDAus Study) | Falls Prevention, Vitamin D deficiency, Implementation Science | Completed | Ian Cameron | View |
| ACTRN12612000804886 | The effects of butyrylated high amylose maize starch (Starplus B) on polyposis in familial adenomatous polyposis patients | — | Unknown | Ian Cameron | View |
| ACTRN12615000616572 | Intensive rehabilitation after botulinum toxin-A injections in stroke. | — | Unknown | Ian Cameron | View |
| ACTRN12605000649617 | Enhancing mobility after hip fracture with an intensive weight-bearing exercise program | — | Unknown | Ian Cameron | View |
| ACTRN12607000352404 | Older people and hip protectors - increasing adherence to prevent hip fractures | — | Unknown | Ian Cameron | View |
| ACTRN12608000565347 | Impact of a frailty intervention on informal carers: A substudy of the Frailty Intervention Trial (FIT) | — | Unknown | Ian Cameron | View |
| ACTRN12619000871145 | Implementation of a novel clinical PAthway of CarE for common musculoskeletal conditions in primary care (PACE study): impact on physical and other health outcomes and costs | Low Back Pain, Neck pain, Osteoarthritis of the Knee | Recruiting | Ian Cameron | View |
| ACTRN12615001374550 | Driving and Dementia: This study aims to investigate the positives and negatives associated with people with dementia continuing to drive and to identify the factors associated with the decision of people with dementia to stop driving. | — | Unknown | Ian Cameron | View |
| ACTRN12610000805077 | RESTORE: Recovery exercises and Stepping On after fracture | — | Unknown | Ian Cameron | View |
| ACTRN12610000436077 | Effectiveness of oral nutritional supplementation for older women after a fracture | — | Unknown | Ian Cameron | View |
| ACTRN12608000250336 | Pre-FIT: a multifactorial interdisciplinary treatment program for older people who are pre-frail | — | Unknown | Ian Cameron | View |
| ACTRN12608000578303 | Accident Care Evaluation Study: specialist medical assessment and referral for soft tissue and whiplash injury following motor vehicle accidents | — | Unknown | Ian Cameron | View |
| ACTRN12613000889752 | Factors Influencing Social and Health Outcomes after Land Transport Injury:cohort study (The FISH Study) | — | Unknown | Ian Cameron | View |
| ACTRN12613000043730 | Pre-FIT: a multifactorial interdisciplinary treatment program for older people who are pre-frail | — | Unknown | Ian Cameron | View |
| ACTRN12608000507381 | Increasing participation: A sub-study of the Frailty Intervention Trial (FIT) | — | Unknown | Ian Cameron | View |
| ACTRN12614001006639 | Early access to Vocational Rehabilitation Services for People with Spinal Cord Injury | — | Unknown | Ian Cameron | View |
| ACTRN12617001026314 | Efficacy of hospital-based interventions to increase physical activity in patients on a general rehabilitation ward | Stroke, Orthopaedic conditions - joint replacement, Orthopaedic conditions - fracture(s) | Recruiting | Indu Nair | View |
| ACTRN12618000985280 | Australian Children undergoing Selective Dorsal Rhizotomy - a national registry of multidimensional outcomes pertaining to the International Classification of Functioning, Disability and Health. | Cerebral Palsy | Recruiting | Dr Andrew Jon Tidemann | View |
| ACTRN12618000985280 | Australian Children undergoing Selective Dorsal Rhizotomy - a national registry of multidimensional outcomes pertaining to the International Classification of Functioning, Disability and Health. | Cerebral Palsy | Recruiting | Dr Kim Alison McLennan | View |
| ACTRN12625001433493 | Running economy and biomechanics throughout the life cycle of advanced footwear technologies vs. standard footwear: Evaluation during a half-marathon in recreational and trained runners. A parallel group randomised controlled trial. | Cardiorespiratory fitness, Musculoskeletal function | Not yet recruiting | Dr Phong Le Nguyen | View |
| ACTRN12625001431415 | Running economy and biomechanics throughout the life cycle of advanced footwear technologies vs. standard footwear: Short term running biomechanics stabilisation in recreational and trained runners. A parallel group randomised controlled trial. | Musculoskeletal function | Not yet recruiting | Dr Phong Le Nguyen | View |
| ACTRN12625001432404 | Running economy and biomechanics throughout the life cycle of advanced footwear technologies vs. standard footwear: Evaluation from 0 to 300 km of training in recreational and trained runners. A parallel group randomised controlled trial. | Cardiorespiratory fitness, Musculoskeletal function | Not yet recruiting | Dr Phong Le Nguyen | View |
| ACTRN12620000602921 | Post-Intensive Care Nutrition Status in Patients with COVID-19 | — | Unknown | Andrea Lee | View |
| ACTRN12612000013864 | Stent Trial for Coarctaion of the Aorta to evaluate the safety and efficacy of the Large Diameter Advanta V12 Covered Stent for treatment of native and recurrent coartation of the aorta with primary endpoint being a significant reduction in the gradient across the coarctation at 12 months | — | Unknown | Andrew Cole | View |
| ACTRN12610000323022 | Intrathecal baclofen therapy for management of spasticity: An Australian paediatric multicentre prospective audit. | — | Unknown | Barry Rawicki | View |
| ACTRN12612001269820 | Australian Cerebral Palsy Child: a prospective cohort study of motor development and brain structure in young children with cerebral palsy. | — | Unknown | Barry Rawicki | View |
| ACTRN12623000246684 | An evaluation of Arts on Prescription in subacute hospitals: Reported impact on psychological well-being | — | Unknown | Christopher Poulos | View |
| ACTRN12610000512022 | A multicentre randomised double-blind, double-dummy placebo-controlled study to assess the efficacy, safety and cost utility of Probiotic prophylaxis of spinal cord injury Urinary Tract Infection. A Therapeutic Trial. (ProSCIUTTU) | — | Unknown | Dr Bon San Bonne Lee | View |
| ACTRN12615001044516 | Methylphenidate in Adults with Severe Traumatic brain injury for the Enhancement of Recovery (MASTER) | — | Unknown | Dr Clayton King | View |
| ACTRN12620001134910 | A cluster randomised control trial of the impact of the ‘Breaking the Man Code’ workshops on adolescent boys’ intentions to seek help | — | Unknown | Dr Clayton King | View |
| ACTRN12608000401358 | Randomised controlled trial of transforaminal injections for sciatica | — | Unknown | Dr Nikolai Bogduk | View |
| ACTRN12611001118998 | Frequency and Pulse Duration Programming in Spinal Cord Stimulation | — | Unknown | Dr Peter Georgius | View |
| ACTRN12614000141640 | Investigation of the Impact of Degree of Weight Loss on Physiological Adaptations to Weight Loss | — | Unknown | Dr Priya Edwards | View |
| ACTRN12609000370202 | A Novel Approach to Treatment Refractory Childhood Obsessive-Compulsive Disorder: D-Cycloserine Augmented Behaviour Therapy | — | Unknown | Harry McConnell | View |
| ACTRN12612000420842 | Novel Treatment of Phobias in Children and Teenagers | — | Unknown | Harry McConnell | View |
| ACTRN12614000140651 | Intensive treatment of Pediatric Obsessive Compulsive Disorder (OCD): Improving access and outcomes | — | Unknown | Harry McConnell | View |
| ACTRN12617000353392 | How a sleep clinical pathway in an inpatient rehabilitation centre may help with sleep and recovery. | — | Unknown | Louisa Ng | View |
| ACTRN12617000936325 | Lactate values as a risk stratifying tool in the Adult Emergency department for the unwell and undifferentiated patient | — | Unknown | Louisa Ng | View |
| ACTRN12610000054011 | The Clinical Characteristics of Children with Generalised Joint Hypermobility and thier Relationship to Adverse Outcomes | — | Unknown | Louise Tofts | View |
| ACTRN12606000109505 | A Randomised Controlled Trial Comparing Two Different Knee Exercise Programmes in the management of Adolescents with Symptomatic Joint Hypermobility | — | Unknown | Louise Tofts | View |
